Views
Teams' expectations of solution completeness
2007-01-26 12:06 | Posted by prechelt | Permanent Link | Live AnnouncementAt about 10:00 I went around and asked each team to prepare a rough estimate of what fraction (in percent) of the functional requirements they expect to implement until the end of the contest (15:00), separately by requirements category.
Here are the results:
| team | MUST | SHOULD | MAY |
|---|---|---|---|
| 1 (EdG/Optaros, Perl) | 70 | 80 | 65 |
| 2 (plusW, Perl) | 80 | 50 | 33 |
| 3 (abaXX, Java) | 100 | 70 | 50 |
| 4 (Accenture, Java) | 50 | 10 | 10 |
| 5 (RevSys, Perl) | 100 | 100 | 75 |
| 6 (Oxid, PHP) | 80 | 80 | 50 |
| 7 (Globalpark, PHP) | 100 | 20 | 5 |
| 8 (Zend, PHP) | 70 | 20 | 10 |
| 9 (Innoopract, Java) | 20 | 10 | 10 |
Fairly different amounts of confidence...
(Yes, the requirements specification document will be put online some time soon)
Comments
Trackbacks
Trackbacks are closed for this entry.